0086-513-88380559

Plate feeder

The plate feeder is suitable for conveying both bulk materials and finished items, and is widely used in metallurgy, chemical industry, building materials, mining, power, machinery manufacturing and other departments. It can transport materials in horizontal or inclined directions. Its advantages include a wide range of applications, high conveying capacity, high strength of traction components, low requirements for conveying materials (except for materials with high viscosity), and flexible process layout....


Sales Service Hotline:0086-513-88380559

Product Details

The plate feeder is suitable for conveying both bulk materials and finished items, and is widely used in metallurgy, chemical industry, building materials, mining, power, machinery manufacturing and other departments. It can transport materials in horizontal or inclined directions. Its advantages include a wide range of applications, high conveying capacity, high strength of traction components, low requirements for conveying materials (except for materials with high viscosity), and flexible process layout.

Technical Specifications

Specification Model
(mm)
Feeding capacity
(m³)
Material particle size
(mm)
Board speed
(m/s)
installation tilt electric motor Equipment weight
model Power kW
Lightweight plate feeder QBC500x6000 25-57 <160 0.16 0-20 Y132M-4 7.5 3.749
QBC650×10000 33-68 <160 0.16 0-20 Y160M-6 7.5 5.070
QBC800x15000 42-109 <160 0.16 0-20 Y1801-8 11 7.675
Medium sized plate feeder HBG800X4000 73-120 <400 0.1-0.16 0-20 YCT200-4B 7.5 5.512
HBGI000X4000 100-165 <400 0.1-0.16 0-20 YCT200-4B 7.5 5.872
HBGI200X4000 110-180 <400 0.1-0.16 0-20 YCT200-4B 7.5 6.375
HBGI250X4000 110-210 <400 0.07-0.14 0-20 YCT225-4B 15 6.758
HBGI600X4000 125-250 <400 0.06-0.12 0-20 YCT250-4A 18.5 7.792
HBG1800x4000 140-280 <400 0.06-0.12 0-20 YCT250-4B 22 8.782
HBG2000x4000 170-340 <400 0.06-0.12 0-20 YCT250-4B 22 9.322
HBG2200×4000 85-220 <400 0.03-0.07 0-20 YCT225-4B 15 9.872
HBG2500×4000 120-270 <400 0.03-0.07 0-20 YCT226-4B 15 10.372
Heavy duty plate feeder GBZ1200×4500 100 <500 0.05 0-20 Y160L-4 15 31.3
GBZ1200×5000 100 <500 0.05 Y160L-4 15 33.4
GBZ1200X5600 100 <500 0.05 Y160L-4 15 34.3
GBZI200×6000 100 <500 0.06 Y160L-4 15 35.9
GBZ1200×8000 100 <500 0.05 Y160L-4 22 41.3
GBZ1200X8700 100 <500 0.05 0-20 Y180L-4 22 43.1
GBZI200x10000 100 <500 0.05 Y180L-4 22 47
GBZI200x12000 100 <500 0.05 Y180L-4 22 51.8
GBZI200x15000 100 <500 0.05 Y200L-4 30 62.2
GB21500×4000 150 <600 0.05 0-20 Y160L-4 15 33.2
GBZ1500×6000 150 <600 0.05 Y1SO1-4 22 40
GBZI500×7000 150 <600 0.05 Y180L-4 22 43.4
GBZI500X9000 150 <600 0.05 Y1SOL-4 22 46
GBZ1500×9000 150 <600 0.05 Y200L-4 30 50.5
GBZI500X12000 150 600 0.05 Y225M-4 45 60
GBZ1600X6000 350 <750 0.098 0-20 Y225M-8 30 43.8
GBZI800×8000 240 <800 0.05 Y225M-4 45 51.4
GBZ1800X9500 240 <800 0.05 Y225M-4 45 57.4
GB21800x10000 240 <800 0.05 Y225M-4 45 59.6
GBZI800X12000 240 <800 0.05 Y225M-4 45 66
GBZ2000x10000 170-520 <1000 0.026-0.08 JZT391-4 55 54.2
GBZ2400X4000 400 <1000 0.05 0-20 Y2001-4 30 44.8
GBZ2400×5000 400 <1000 0.05 Y200L-4 30 50.7
GBZ2400X5600 400 <1000 0.05 Y2001-4 30 52.4
GB22400X9000 824 <800 0.107 JZRH272-10 55 75.9
GBZ2400x10000 400 <1000 0.05 Y225M-4 45 76.4
GBZ2400X12000 400 <1000 0.05 Y225M-4 45 85.3

ONLINE MESSAGE

Name

Tel

Content

CONTACT US

Jiangsu Xinpeng Heavy-duty M&E Manufacture Co.,Ltd
Nantong Pengfei Construction and Installation Engineering Co., Ltd
Scan the QR code to follow us
  • Add:Dagong Industrial Zone, Haian City, Jiangsu Province, China
  • Tel:0086-513-88380559
  • Legal Representative:Mr.zhou 0086-13806278901
  • Business Contact:Mrs.wang 0086-13901476339
  • E-mail:jspfja@163.com
  • http://http://www.jsxpzz.com/en
Copyright © 2025 Jiangsu Xinpeng Heavy-duty M&E Manufacture Co.,Ltd All Rights Reserved.
  • Company
    Company
  • Product
    Product
  • Home
    Home
  • News
    News
  • TOP
    TOP